In the dynamic world of metal fabrication, precision and efficiency are paramount. The latest 6000W laser cutting machine with a 50μm single-mode laser source is designed to meet these demands, offering unparalleled cutting capabilities. This article explores the cutting parameters of our advanced 6000W laser cutter, providing you with the detailed information needed to optimize your operations and achieve superior results.
The cutting parameters for a 6000W laser cutting machine are essential to achieving high-quality cuts with minimal waste. These parameters include cutting speed, focal position, gas pressure, and power settings, which vary based on the material type and thickness. Below, we present a comprehensive table of cutting parameters for different materials to help you achieve optimal results.
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) | Remark |
---|---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 60-80 | 6000 | N2 / Air | 8 | 2.0 Single | 0 | 0.6 | 1 |
Carbon Steel | 2 | 50-60 | 6000 | N2 / Air | 8 | 3.0 Single | -0.5 | 0.5 | 1 |
Carbon Steel | 3 | 23-28 | 6000 | N2 / Air | 8 | 3.0 Single | -1.5 | 0.5 | 1 |
Carbon Steel | 4 | 17-20 | 6000 | N2 / Air | 10 | 3.0 Single | -3 | 0.5 | 1 |
Carbon Steel | 5 | 10-14 | 6000 | N2 / Air | 10 | 3.5 Single | -3.5 | 0.5 | 1 |
Carbon Steel | 6 | 8-12 | 6000 | N2 / Air | 12 | 3.5 Single | -4 | 0.5 | 1 |
Carbon Steel | 3 | 3.6-4.5 | 4000 | O2 | 0.6 | 1.0 Single | 6.5 | 0.6 | 2 |
Carbon Steel | 4 | 3.5-4.0 | 4000 | O2 | 0.6 | 1.0 Single | 6.5 | 0.6 | 2 |
Carbon Steel | 5 | 2.8-3.0 | 4000 | O2 | 0.6 | 1.0 Single | 6 | 0.6 | 2 |
Carbon Steel | 6 | 2.6-2.8 | 4000 | O2 | 0.6 | 1.0 Single | 6 | 0.6 | 2 |
Carbon Steel | 8 | 2.2-2.6 | 5000 | O2 | 0.6 | 1.2 Single | 6 | 0.6 | 2 |
Carbon Steel | 10 | 2.0-2.2 | 6000 | O2 | 0.6 | 1.2 Single | 7 | 0.6 | 2 |
Carbon Steel | 12 | 1.8-2.0 | 6000 | O2 | 0.6 | 1.2 Single | 9 | 0.6 | 2 |
Carbon Steel | 14 | 1.4-1.6 | 6000 | O2 | 0.5 | 1.4 Single | 12 | 0.6 | 2 |
Carbon Steel | 16 | 1.0-1.3 | 6000 | O2 | 0.6 | 1.4 Double | 14 | 0.3 | 2 |
Carbon Steel | 18 | 0.8-1.1 | 6000 | O2 | 0.6 | 1.6 Single | 14 | 0.3 | 2 |
Carbon Steel | 20 | 0.6-1.0 | 6000 | O2 | 0.6 | 1.6 Single | 15 | 0.3 | 2 |
Carbon Steel | 22 | 0.55-0.6 | 6000 | O2 | 0.65 | 1.6 Single | 15 | 0.3 | 2 |
Carbon Steel | 25 | 0.5-0.6 | 6000 | O2 | 0.8 | 1.7 Single | 16 | 0.3 | 2 |
Carbon Steel | 30 | 0.4-0.5 | 6000 | O2 | 0.8 | 1.7 Single | 18 | 0.3 | 2 |
Carbon Steel | 35 | 0.3-0.4 | 6000 | O2 | 1 | 1.7 Single | 19 | 0.3 | 2 |
Carbon Steel | 40 * | 0.2-0.3 * | 6000 | O2 | 1 | 1.7 Single * | +19 * | 0.3 * | 2 |
Stainless Steel | 1 | 50-60 | 6000 | N2 | 8 | 2.0 Single | 0 | 0.6 | |
Stainless Steel | 2 | 30-40 | 6000 | N2 | 8 | 3.0 Single | 0 | 0.5 | |
Stainless Steel | 3 | 25-30 | 6000 | N2 | 8 | 3.0 Single | -1 | 0.5 | |
Stainless Steel | 4 | 20-21 | 6000 | N2 | 8 | 3.0 Single | -2 | 0.5 | |
Stainless Steel | 5 | 13-15 | 6000 | N2 | 8 | 3.0 Single | -1.5 | 0.5 | |
Stainless Steel | 6 | 10-12 | 6000 | N2 | 8 | 4.0 Single | -2 | 0.5 | |
Stainless Steel | 8 | 7.0-8.0 | 6000 | N2 | 8 | 5.0 Single | -4 | 0.5 | |
Stainless Steel | 10 | 2.5-3.0 | 6000 | N2 | 16 | 4.5 Single | -7.5 | 0.5 | |
Stainless Steel | 12 | 1.5-2.0 | 6000 | N2 | 16 | 4.5 Single | -8 | 0.5 | |
Stainless Steel | 14 | 1.0-1.3 | 6000 | N2 | 16 | 4.5 Single | -10 | 0.5 | |
Stainless Steel | 16 | 0.8-1.0 | 6000 | N2 | 18 | 4.5 Single | -11.5 | 0.5 | |
Stainless Steel | 18 | 0.6-0.7 | 6000 | N2 | 18 | 5.0 Single | -12.5 | 0.5 | |
Stainless Steel | 20 | 0.5-0.65 | 6000 | N2 | 18 | 5.0 Single | -13 | 0.5 | |
Stainless Steel | 22 | 0.4-0.5 | 6000 | N2 | 20 | 6.0 Single | -13 | 0.5 | |
Stainless Steel | 25 * | 0.15-0.2 * | 6000 | N2 | 25 * | 6.0 Single * | 6 * | 0.5 * | |
Stainless Steel | 35 * | 0.1 * | 6000 | N2 | 25 * | 6.0 Single * | 6 * | 0.5 * | |
Aluminium Alloy | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 | |
Aluminium Alloy | 2 | 55-60 | 6000 | N2 | 10 | 3.0 Single | -1 | 0.5 | |
Aluminium Alloy | 3 | 24-28 | 6000 | N2 | 10 | 3.0 Single | -1 | 0.6 | |
Aluminium Alloy | 4 | 16-19 | 6000 | N2 | 10 | 3.0 Single | -1.5 | 0.5 | |
Aluminium Alloy | 5 | 12-14 | 6000 | N2 | 10 | 3.5 Single | -2 | 0.5 | |
Aluminium Alloy | 6 | 10-12 | 6000 | N2 | 10 | 5.0 Single | -2 | 0.5 | |
Aluminium Alloy | 8 | 3.0-4.0 | 6000 | N2 | 14 | 5.0 Single | -3 | 0.5 | |
Aluminium Alloy | 10 | 2.0-2.5 | 6000 | N2 | 15 | 5.0 Single | -3.5 | 0.5 | |
Aluminium Alloy | 12 | 1.4-1.7 | 6000 | N2 | 15 | 5.0 Single | -4 | 0.5 | |
Aluminium Alloy | 14 | 1.0-1.2 | 6000 | N2 | 18 | 5.0 Single | -5 (2000/98) | 0.5 | |
Aluminium Alloy | 16 | 0.8-1.0 | 6000 | N2 | 20 | 5.0 Single | -6 (2000/98) | 0.5 | |
Aluminium Alloy | 18 * | 0.7-0.9 * | 6000 | N2 | 20 * | 5.0 Single * | -7 (2000/98) * | 0.5 * | |
Aluminium Alloy | 20 * | 0.6-0.8 * | 6000 | N2 | 20 * | 5.0 Single * | -7 (2000/98) * | 0.5 * | |
Brass | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 | |
Brass | 2 | 50-60 | 6000 | N2 | 10 | 3.0 Single | 0 | 0.5 | |
Brass | 3 | 25-30 | 6000 | N2 | 10 | 3.5 Single | 0 | 0.5 | |
Brass | 4 | 16-20 | 6000 | N2 | 12 | 3.5 Single | -1.5 | 0.5 | |
Brass | 5 | 12-14 | 6000 | N2 | 14 | 4.0 Single | -2 | 0.5 | |
Brass | 6 | 8-10 | 6000 | N2 | 14 | 5.0 Single | -2.5 | 0.5 | |
Brass | 8 | 5.0-7.0 | 6000 | N2 | 16 | 4.0 Single | -3 | 0.5 | |
Brass | 10 | 2.0-2.5 | 6000 | N2 | 16 | 4.0 Single | -3 | 0.5 | |
Brass | 12 | 1.5-1.9 | 6000 | N2 | 16 | 5.0 Single | -4.5 | 0.5 | |
Brass | 16 * | 0.5-0.8 * | 6000 | N2 | 20 * | 5.0 Single * | -9 * | 0.5 * | |
Brass | 20 * | 0.1-0.2 * | 6000 | N2 | 20 * | 5.0 Single * | -10 * | 0.5 * | |
Copper | 1 | 50-60 | 6000 | O2 | 10 | 3.0 Single | -1 | 0.5 | 3 |
Copper | 2 | 30-36 | 6000 | O2 | 10 | 3.0 Single | -1 | 0.5 | 3 |
Copper | 3 | 15-18 | 6000 | O2 | 12 | 3.0 Single | -2 | 0.5 | 3 |
Copper | 4 | 8-10 | 6000 | O2 | 12 | 3.5 Single | -3 | 0.5 | 3 |
Copper | 5 | 6.0-7.0 | 6000 | O2 | 13 | 4.5 Single | -4 | 0.5 | 3 |
Copper | 6 | 4.0-5.0 | 6000 | O2 | 14 | 5.0 Single | -5 | 0.5 | 3 |
Copper | 8 * | 1.5-1.8 * | 6000 | O2 | 14 | 5.0 Single * | -5 * | 0.5 * | 3 |
Copper | 10 * | 0.8-1.2 * | 6000 | O2 | 14 | 5.0 Single * | -6 * | 0.5 * | 3 |
Remark 1: It is recommended to use air or nitrogen for cutting carbon steel 1-6mm. The cutting speed is faster than using oxygen, and there will be slight slag hanging.
Remark 2: Depending on the on-site gas purity, plate quality, etc., the power used for debugging and the speed of debugging will also be different.
Remark 3: Copper needs to be cut with high-pressure oxygen. Using other gases for cutting may risk damaging the laser.
Note: The actual batch cutting, affected by machine tools, systems, cutting head, air pressure, materials and other factors, the data may be changed, the asterisks marked parameters in the table are proofing parameters, in the actual processing is greatly affected by various factors, only suitable for small batch production, mass production and processing is not recommended, it is recommended to use higher power laser.
Understanding and applying the correct 6000W laser cutting parameters is essential for achieving high-quality, precise cuts. By fine-tuning power output, cutting speed, focus position, gas pressure, and pulse frequency, you can optimize your laser cutting operations to meet specific material requirements. Our latest 6000W laser cutting machine, with its advanced features and customizable parameters, ensures superior performance and efficiency.
For more detailed information and to explore how our 6000W laser cutting machine can enhance your production process, visit our website page. Stay tuned for more updates and insights on laser cutting technologies.
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
No votes so far! Be the first to rate this post.