CNC Fiber Laser Cutting Machine
KRRASS’s top-rated CNC fiber laser cutting machine is for metal fabrication, including steel designed, aluminum, titanium, alloy, brass, copper, and iron, with different laser powers (1000W, 1500W, 2000W, 3000W, 4000W, 6000W, 12000W, 20KW, 30KW, 40KW). The affordable CNC fiber laser cutting machine is for sale at a low price, with the best fiber laser-cutting system service and support.
Rating:
Get in touch
If you have any questions, please contact us, we will get back to you as soon as possible.
Get in touch
If you have any questions, please contact us, we will get back to you as soon as possible.
CNC Fiber Laser Cutting Machine(Samrt series)
Features & Configuration
Main Features
Imported configuration, stable and reliable
High strength frame with thick plate and sufficient material High precision rear retaining system
Intelligent automatic control system to avoid cutting and disconnection
Low waste of raw materials, low investment with a short payoff period
Universal High-End Intelligent CNC fiber laser cutting machine
The RAS range offers high versatility and has a large number of optional accessories and equipment
Standard Configuration
Super heavy Steel Welding Machine Bed
The laser cutter machine’s bed adopts 12mm super-thick monolithic steel plate laser blanking. The groove welding method makes the plates reach equal strength butt. Then it undergoes stress annealing and natural aging treatment to eliminate internal stress and maintain the bed’s extremely high stability and cutting accuracy.
The Fifth-generation Aviation Aluminum Alloy Beam
The T6 heat treatment process processes the laser cutter machine’s full beam to make the shaft obtain the highest strength. Solution treatment improves the strength and plasticity of the beam, optimizes and reduces its weight, and speeds up the movement.
Intelligent Control System
“CypCut plane cutting” software is a set of software specially developed for the deep customization of the laser cutter machine industry. Easy to use, rich in functions, and suitable for various processing occasions.
BOCHU Smart Cutting Heads
BOCHU cutting heads are quite cost-effective smart cutting heads designed for the laser cutting. Being impact and lightweight, it still integrates multiple sets of intelligent sensors, which ensure real-time closed-loop monitoring to give rapid diagnosis and instant warning.
Laser head adapter list
Laser cutting machines with different powers need to be adapted to different laser cutting heads and controllers. A perfect match can work efficiently.
Laser source | Laser head model | Laser head image | Control system model |
---|---|---|---|
1500W | BLT310 | FSCUT2000E | |
2000W | BLT310 | FSCUT2000E | |
3000W | BLT310 | FSCUT2000E | |
6000W | BLT421 | FSCUT4000E | |
12000W | BLT642H | FSCUT8000C | |
20000W | BLT662H | FSCUT8000C | |
30000W | BLT682H | FSCUT8000C | |
40000W | BLT6102H | FSCUT8000C |
What is this Machine Used for?
The flatbed-fiber laser cutter machine is to cut mild steel used, stainless steel, aluminum alloy, brass, and other steel; Application in the automobile industry, sheet metal industry, furniture industry, advertising industry, Etc.
Stainless Steel
Carbon Steel
Brass
Aluminum
Parameter of laser cutter machine for Steel
Model | RAS-3015 / RAS-4015 / RAS-4020 / RAS-6015 / RAS-6020 metal laser cutting machine |
---|---|
Working Area | 3050*1525 / 4050*1525 / 4050*2020 / 6050*1525 / 6050*2020 |
Laser Power (kw) | 1 / 1.5 / 2 / 3 / 4 |
Maximum Speed (m/min) | 80 |
Maximum acceleration (g) | 0.8 |
X/Y Axis positioning accuracy (mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy (mm) | ± 0.02 |
Parameter of laser cutter machine for Steel
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon Steel | 0.8 | 18-20 | 1000 | N2 / Air | 11 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 1 | 10-15 | 1000 | N2 / Air | 11 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 2 | 4-5 | 1000 | O2 | 1.5 | 1.0 Double | 3 | 0.6 |
Carbon Steel | 3 | 2.5-3.2 | 1000 | O2 | 0.6 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 4 | 2.3-2.8 | 1000 | O2 | 0.6 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 5 | 1.8-2.1 | 1000 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 6 | 1.2-1.5 | 1000 | O2 | 0.6 | 1.0 Double | 6 | 0.6 |
Carbon Steel | 8 | 1-1.1 | 1000 | O2 | 0.6 | 1.5 Double | 5.5 | 1.5 |
Carbon Steel | 10 * | 0.7-0.9 * | 1000 | O2 | 0.6 * | 1.5 Double * | +5 * | 1.5 * |
Stainless Steel | 0.8 | 18-22 | 1000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 1 | 13-18 | 1000 | N2 | 12 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 2 | 4-6 | 1000 | N2 | 12 | 2.0 Single | -1 | 0.5 |
Stainless Steel | 3 | 2.5-3 | 1000 | N2 | 12 | 3.0 Single | -1.5 | 0.5 |
Stainless Steel | 4 | 1-1.5 | 1000 | N2 | 14 | 3.0 Single | -2 | 0.5 |
Stainless Steel | 5 * | 0.6-0.8 * | 1000 | N2 | 16 * | 3.0 Single * | -3 * | 0.5 * |
Aluminium Alloy | 0.8 | 18-20 | 1000 | N2 | 10 | 2.0 Single | 0 | 0.8 |
Aluminium Alloy | 1 | 10-15 | 1000 | N2 | 12 | 2.0 Single | 0 | 0.5 |
Aluminium Alloy | 2 | 4-5 | 1000 | N2 | 14 | 2.0 Single | -1 | 0.5 |
Aluminium Alloy | 3 | 1-1.5 | 1000 | N2 | 16 | 2.0 Single | -1.5 | 0.5 |
Brass | 1 | 8.0-10 | 1000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Brass | 2 | 2.0-2.5 | 1000 | N2 | 14 | 2.0 Single | -1 | 0.5 |
Brass | 3 * | 0.8-1.0 * | 1000 | N2 | 16 * | 3.0 Single * | -1.5 * | 0.5 * |
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 22-25 | 1500 | N2 / Air | 10 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 2 | 4-5 | 1500 | O2 | 1.5 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 3 | 3-4 | 1500 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 4 | 2.3-2.8 | 1500 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 5 | 1.8-2.3 | 1500 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 6 | 1.6-2.0 | 1500 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 8 | 1.2-1.5 | 1500 | O2 | 0.8 | 4.0 Double | 2 | 1.5 |
Carbon Steel | 10 | 0.9-1.2 | 1500 | O2 | 0.8 | 4.0 Double | 2 | 1.5 |
Carbon Steel | 12 | 0.8 | 1500 | O2 | 0.8 | 4.0 Double | 2 | 1.5 |
Carbon Steel | 14 | 0.65 | 1500 | O2 | 0.8 | 4.0 Double * | +2.5 * | 1.5 * |
Carbon Steel | 16 * | 0.5 * | 1500 | O2 | 0.8 * | 4.0 Double * | +3 * | 1.5 * |
Stainless Steel | 1 | 20-35 | 1500 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 2 | 8-10 | 1500 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Stainless Steel | 3 | 4.5-5.5 | 1500 | N2 | 12 | 3.0 Single | -1.5 | 0.5 |
Stainless Steel | 5 | 1.5-2.0 | 1500 | N2 | 15 | 3.0 Single | -5 | 0.5 |
Stainless Steel | 6 * | 0.7-0.9 * | 1500 | N2 | 15 * | 4.0 Single * | -5 * | 0.5 * |
Aluminium Alloy | 1 | 18-20 | 1500 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Aluminium Alloy | 2 | 10-15 | 1500 | N2 | 12 | 2.0 Single | -1 | 0.5 |
Aluminium Alloy | 3 | 4-5 | 1500 | N2 | 14 | 2.5 Single | -1.5 | 0.5 |
Aluminium Alloy | 4 * | 1-1.5 * | 1500 | N2 | 14 * | 3.0 Single * | -2.5 * | 0.5 * |
Brass | 1 | 8.0-10 | 1500 | N2 | 10 | 3.0 Single | 0 | 0.5 |
Brass | 2 | 2.0-2.5 | 1500 | N2 | 10 | 3.0 Single | -1 | 0.5 |
Brass | 3 * | 0.8-1.0 * | 1500 | N2 | 10 * | 3.0 Single * | -1 * | 0.5 * |
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 22-25 | 2000 | N2 / Air | 10 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 2 | 6-8 | 2000 | N2 / Air | 10 | 2.0 Single | -1 | 0.5 |
Carbon Steel | 2 | 5-6 | 2000 | O2 | 1.5 | 1.0 Double | 3 | 0.6 |
Carbon Steel | 3 | 3-4 | 2000 | O2 | 0.8 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 4 | 2.5-3.0 | 2000 | O2 | 0.8 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 5 | 2.2-2.6 | 2000 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 6 | 1.8-2.0 | 2000 | O2 | 0.6 | 1.0 Double | 6 | 0.8 |
Carbon Steel | 8 | 1.2-1.6 | 2000 | O2 | 0.6 | 1.2 Double | 5.5 | 0.8 |
Carbon Steel | 10 | 1.0-1.2 | 2000 | O2 | 0.6 | 1.2 Double | 5 | 0.8 |
Carbon Steel | 12 | 0.8-1.0 | 2000 | O2 | 0.6 | 4.0 Double | 4 | 1 |
Carbon Steel | 14 | 0.7-0.85 | 2000 | O2 | 0.6 | 4.0 Double | 4 | 1 |
Carbon Steel | 16 | 0.6-0.7 | 2000 | O2 | 0.6 | 4.0 Double | 4 | 1 |
Carbon Steel | 18 * | 0.5-0.6 * | 2000 | O2 | 0.6 * | 5.0 Double * | +4 * | 1.0 * |
Carbon Steel | 20 * | 0.4-0.5 * | 2000 | O2 | 0.6 * | 5.0 Double * | +4 * | 1.0 * |
Stainless Steel | 1 | 28-35 | 2000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 2 | 9.0-15 | 2000 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Stainless Steel | 3 | 6.0-7.0 | 2000 | N2 | 12 | 3.0 Single | -1.5 | 0.5 |
Stainless Steel | 4 | 2.8-3.5 | 2000 | N2 | 14 | 3.0 Single | -2 | 0.5 |
Stainless Steel | 5 | 1.5-2.5 | 2000 | N2 | 15 | 3.0 Single | -3 | 0.5 |
Stainless Steel | 6 | 1.0-1.5 | 2000 | N2 | 16 | 3.5 Single | -4 | 0.5 |
Stainless Steel | 8 * | 0.7-0.9 * | 2000 | N2 | 18 * | 4.0 Single * | -5 * | 0.5 * |
Aluminium Alloy | 1 | 22-35 | 2000 | N2 | 12 | 2.0 Single | 0 | 0.5 |
Aluminium Alloy | 2 | 8.0-13 | 2000 | N2 | 12 | 2.0 Single | -0.5 | 0.5 |
Aluminium Alloy | 3 | 4.0-4.5 | 2000 | N2 | 14 | 3.0 Single | -1 | 0.5 |
Aluminium Alloy | 4 | 2.5-3.0 | 2000 | N2 | 15 | 3.0 Single | -2 | 0.5 |
Aluminium Alloy | 5 * | 1.5-2.0 * | 2000 | N2 | 16 * | 3.0 Single * | -3 * | 0.5 * |
Aluminium Alloy | 6 * | 0.8-1.3 * | 2000 | N2 | 16 * | 3.5 Single * | -4 * | 0.5 * |
Brass | 1 | 15-18 | 2000 | N2 | 10 | 2.0 Single | 0 | 0.8 |
Brass | 2 | 6.0-8.0 | 2000 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Brass | 3 | 2.5-3.0 | 2000 | N2 | 12 | 3.0 Single | -1.5 | 0.5 |
Brass | 4 | 1.0-1.3 | 2000 | N2 | 13 | 3.0 Single | -2 | 0.5 |
Brass | 5 * | 0.7-0.8 * | 2000 | N2 | 14 * | 3.5 Single * | -2.5 * | 0.5 * |
Copper | 1 | 20-22 | 2000 | O2 | 12 | 3.0 Single | -1 | 0.5 |
Copper | 2 | 5.5-6.5 | 2000 | O2 | 12 | 3.0 Single | -1 | 0.5 |
Copper | 3 * | 2.0-3.0 * | 2000 | O2 | 14 * | 3.0 Single * | -2 * | 0.5 * |
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 35-40 | 3000 | N2 / Air | 10 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 2 | 20-25 | 3000 | N2 / Air | 10 | 2.0 Single | -1 | 0.6 |
Carbon Steel | 2 | 5.0-6.0 | 3000 | O2 | 1.5 | 1.0 Double | 3 | 0.6 |
Carbon Steel | 3 | 3.5-4.5 | 3000 | O2 | 0.8 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 4 | 3.2-4.0 | 3000 | O2 | 0.8 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 5 | 3.0-3.5 | 3000 | O2 | 0.8 | 1.0 Double | 6 | 0.6 |
Carbon Steel | 6 | 2.5-3.0 | 3000 | O2 | 0.8 | 1.0 Double | 7 | 0.6 |
Carbon Steel | 8 | 2.0-2.3 | 3000 | O2 | 0.8 | 1.2 Double | 7 | 0.6 |
Carbon Steel | 10 | 1.4-1.8 | 3000 | O2 | 0.8 | 1.2 Double | 5 | 0.6 |
Carbon Steel | 12 | 1.2-1.4 | 3000 | O2 | 0.8 | 4.0 Double | 4 | 0.6 |
Carbon Steel | 14 | 0.8-0.9 | 2600 | O2 | 0.8 | 4.0 Double | 4 | 1 |
Carbon Steel | 16 | 0.7-0.9 | 2600 | O2 | 0.6 | 4.0 Double | 4 | 1 |
Carbon Steel | 18 | 0.65-0.75 | 2400 | O2 | 0.6 | 4.0 Double | 4 | 1 |
Carbon Steel | 20 | 0.6-0.7 | 2400 | O2 | 0.6 | 5.0 Double | 4.5 | 1 |
Carbon Steel | 22 * | 0.5-0.6 * | 2400 | O2 | 0.6 * | 5.0 Double * | +4.5 * | 1.0 * |
Stainless Steel | 1 | 45-55 | 3000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 2 | 24-28 | 3000 | N2 | 10 | 2.0 Single | -0.5 | 0.5 |
Stainless Steel | 3 | 8-13 | 3000 | N2 | 12 | 3.0 Single | -1 | 0.5 |
Stainless Steel | 4 | 5-6 | 3000 | N2 | 14 | 3.0 Single | -1.5 | 0.5 |
Stainless Steel | 5 | 3-4 | 3000 | N2 | 15 | 3.0 Single | -3 | 0.5 |
Stainless Steel | 6 | 23-3.0 | 3000 | N2 | 16 | 3.0 Single | -4 | 0.5 |
Stainless Steel | 8 | 1.0-1.5 | 3000 | N2 | 16 | 4.0 Single | -5 | 0.5 |
Stainless Steel | 10 * | 0.8-1.0 * | 3000 | N2 | 18 * | 4.0 Single * | -7 * | 0.5 * |
Aluminium Alloy | 1 | 40-50 | 3000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
Aluminium Alloy | 2 | 15-20 | 3000 | N2 | 10 | 2.0 Single | -0.5 | 0.5 |
Aluminium Alloy | 3 | 8-10 | 3000 | N2 | 12 | 3.0 Single | -1 | 0.5 |
Aluminium Alloy | 4 | 4-5 | 3000 | N2 | 14 | 3.0 Single | -2 | 0.5 |
Aluminium Alloy | 5 | 2.5-3.5 | 3000 | N2 | 16 | 3.0 Single | -3 | 0.5 |
Aluminium Alloy | 6 | 2.0-2.3 | 3000 | N2 | 16 | 3.0 Single | -4 | 0.5 |
Aluminium Alloy | 8 * | 0.8-1.3 * | 3000 | N2 | 16 * | 3.5 Single * | -5 * | 0.5 * |
Brass | 1 | 25-28 | 3000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Brass | 2 | 13-15 | 3000 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Brass | 3 | 5.0-6.0 | 3000 | N2 | 12 | 3.0 Single | -1 | 0.5 |
Brass | 4 | 2.5-3.0 | 3000 | N2 | 12 | 3.0 Single | -2 | 0.5 |
Brass | 5 | 1.8-2.3 | 3000 | N2 | 13 | 3.5 Single | -2.5 | 0.5 |
Brass | 6 * | 1.0-1.3 * | 3000 | N2 | 14 * | 4.5 Single * | -3 * | 0.5 * |
Copper | 1 | 25-28 | 3000 | O2 | 12 | 3.0 Single | -1 | 0.5 |
Copper | 2 | 8.0-10 | 3000 | O2 | 12 | 3.0 Single | -1 | 0.5 |
Copper | 3 | 3.0-4.5 | 3000 | O2 | 13 | 3.0 Single | -2 | 0.5 |
Copper | 4 * | 2.0-2.5 * | 3000 | O2 | 14 * | 3.5 Single * | -4 * | 0.5 * |
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 40-50 | 4000 | N2 / Air | 10 | 2.0 Single | 0 | 0.6 |
Carbon Steel | 2 | 15-20 | 4000 | N2 / Air | 10 | 2.0 Single | -1 | 0.6 |
Carbon Steel | 3 | 10-12 | 4000 | N2 / Air | 10 | 2.0 Single | -1 | 0.6 |
Carbon Steel | 3 | 4.0-4.5 | 2500 | O2 | 0.6 | 1.0 Double | 4 | 0.6 |
Carbon Steel | 4 | 3.5-4.0 | 3000 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 5 | 3.0-3.5 | 3300 | O2 | 0.6 | 1.0 Double | 5 | 0.6 |
Carbon Steel | 6 | 2.6-3.2 | 3500 | O2 | 0.6 | 1.0 Double | 6 | 0.6 |
Carbon Steel | 8 | 2.0-2.3 | 4000 | O2 | 0.6 | 1.2 Double | 6 | 0.8 |
Carbon Steel | 10 | 1.8-2.5 | 4000 | O2 | 0.6 | 1.2 Double | 6 | 0.8 |
Carbon Steel | 12 | 1.5-1.7 | 2600 | O2 | 0.8 | 4.0 Double | 5 | 1 |
Carbon Steel | 14 | 1.2-1.4 | 2600 | O2 | 0.8 | 4.0 Double | 5 | 1 |
Carbon Steel | 16 | 1.0-1.2 | 2600 | O2 | 0.7 | 4.0 Double | 5 | 1 |
Carbon Steel | 18 | 0.7-0.8 | 2600 | O2 | 0.7 | 4.0 Double | 5 | 1.5 |
Carbon Steel | 20 | 0.6-0.7 | 2600 | O2 | 0.7 | 4.0 Double | 5 | 1.5 |
Carbon Steel | 22 * | 0.5-0.6 * | 2600 | O2 | 0.6 * | 5.0 Double * | +5 * | 1.5 * |
Carbon Steel | 25 * | 0.4-0.5 * | 2600 | O2 | 0.6 * | 5.0 Double * | +5 * | 1.5 * |
Stainless Steel | 1 | 50-60 | 4000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Stainless Steel | 2 | 20-25 | 4000 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Stainless Steel | 3 | 10-13 | 4000 | N2 | 12 | 3.0 Single | -1.5 | 0.5 |
Stainless Steel | 4 | 8-10 | 4000 | N2 | 13 | 3.0 Single | -2 | 0.5 |
Stainless Steel | 5 | 4-5 | 4000 | N2 | 14 | 3.0 Single | -2 | 0.5 |
Stainless Steel | 6 | 3.5-4.0 | 4000 | N2 | 15 | 3.0 Single | -2 | 0.5 |
Stainless Steel | 8 | 1.5-2.0 | 4000 | N2 | 16 | 4.0 Single | -3 | 0.5 |
Stainless Steel | 10 | 1.2-1.5 | 4000 | N2 | 18 | 4.0 Single | -4 | 0.5 |
Stainless Steel | 12 | 0.7-1.0 | 4000 | N2 | 18 | 5.0 Single | -5 | 0.5 |
Stainless Steel | 14 * | 0.6-0.8 * | 4000 | N2 | 18 * | 5.0 Single * | -8 * | 0.5 * |
Stainless Steel | 16 * | 0.3-0.5 * | 4000 | N2 | 20 * | 5.0 Single * | -8 * | 0.5 * |
Aluminium Alloy | 1 | 30-50 | 4000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
Aluminium Alloy | 2 | 20-24 | 4000 | N2 | 12 | 2.0 Single | 0 | 0.6 |
Aluminium Alloy | 3 | 10-13 | 4000 | N2 | 14 | 3.0 Single | -1 | 0.6 |
Aluminium Alloy | 4 | 4-5 | 4000 | N2 | 14 | 3.0 Single | -2 | 0.5 |
Aluminium Alloy | 5 | 3-4 | 4000 | N2 | 15 | 3.0 Single | -3 | 0.5 |
Aluminium Alloy | 6 | 2-3 | 4000 | N2 | 15 | 3.0 Single | -3 | 0.5 |
Aluminium Alloy | 8 | 1.4-1.8 | 4000 | N2 | 16 | 4.0 Single | -3 | 0.5 |
Aluminium Alloy | 10 * | 0.8-1.1 * | 4000 | N2 | 16 * | 4.0 Single * | -5 * | 0.5 * |
Aluminium Alloy | 12 * | 0.6-0.8 * | 4000 | N2 | 18 * | 5.0 Single * | -5.5 * | 0.5 * |
Brass | 1 | 30-35 | 4000 | N2 | 10 | 2.0 Single | 0 | 0.5 |
Brass | 2 | 15-20 | 4000 | N2 | 10 | 2.0 Single | -1 | 0.5 |
Brass | 3 | 8-10 | 4000 | N2 | 12 | 3.0 Single | -1 | 0.5 |
Brass | 4 | 5.0-6.0 | 4000 | N2 | 13 | 3.0 Single | -2 | 0.5 |
Brass | 5 | 2.0-3.0 | 4000 | N2 | 13 | 3.5 Single | -2.5 | 0.5 |
Brass | 6 | 2.0-2.5 | 4000 | N2 | 14 | 3.5 Single | -3 | 0.5 |
Brass | 8 * | 1.0-1.2 * | 4000 | N2 | 14 * | 4.5 Single * | -3.5 * | 0.5 * |
Copper | 1 | 26-30 | 4000 | O2 | 10 | 3.0 Single | -1 | 0.5 |
Copper | 2 | 10-13 | 4000 | O2 | 12 | 3.0 Single | -1 | 0.5 |
Copper | 3 | 5.5-6.5 | 4000 | O2 | 12 | 3.0 Single | -2 | 0.5 |
Copper | 4 | 2.0-3.0 | 4000 | O2 | 14 | 3.5 Single | -4 | 0.5 |
Material | Thicknes (mm) | Speed (m/min) | Power (W) | Gas | Pressure (bar) | Nozzles (mm) | Focus Point (mm) | Cutting Height (mm) | Remark |
---|---|---|---|---|---|---|---|---|---|
Carbon Steel | 1 | 60-80 | 6000 | N2 / Air | 8 | 2.0 Single | 0 | 0.6 | 1 |
Carbon Steel | 2 | 50-60 | 6000 | N2 / Air | 8 | 3.0 Single | -0.5 | 0.5 | 1 |
Carbon Steel | 3 | 23-28 | 6000 | N2 / Air | 8 | 3.0 Single | -1.5 | 0.5 | 1 |
Carbon Steel | 4 | 17-20 | 6000 | N2 / Air | 10 | 3.0 Single | -3 | 0.5 | 1 |
Carbon Steel | 5 | 10-14 | 6000 | N2 / Air | 10 | 3.5 Single | -3.5 | 0.5 | 1 |
Carbon Steel | 6 | 8-12 | 6000 | N2 / Air | 12 | 3.5 Single | -4 | 0.5 | 1 |
Carbon Steel | 3 | 3.6-4.5 | 4000 | O2 | 0.6 | 1.0 Single | 6.5 | 0.6 | 2 |
Carbon Steel | 4 | 3.5-4.0 | 4000 | O2 | 0.6 | 1.0 Single | 6.5 | 0.6 | 2 |
Carbon Steel | 5 | 2.8-3.0 | 4000 | O2 | 0.6 | 1.0 Single | 6 | 0.6 | 2 |
Carbon Steel | 6 | 2.6-2.8 | 4000 | O2 | 0.6 | 1.0 Single | 6 | 0.6 | 2 |
Carbon Steel | 8 | 2.2-2.6 | 5000 | O2 | 0.6 | 1.2 Single | 6 | 0.6 | 2 |
Carbon Steel | 10 | 2.0-2.2 | 6000 | O2 | 0.6 | 1.2 Single | 7 | 0.6 | 2 |
Carbon Steel | 12 | 1.8-2.0 | 6000 | O2 | 0.6 | 1.2 Single | 9 | 0.6 | 2 |
Carbon Steel | 14 | 1.4-1.6 | 6000 | O2 | 0.5 | 1.4 Single | 12 | 0.6 | 2 |
Carbon Steel | 16 | 1.0-1.3 | 6000 | O2 | 0.6 | 1.4 Double | 14 | 0.3 | 2 |
Carbon Steel | 18 | 0.8-1.1 | 6000 | O2 | 0.6 | 1.6 Single | 14 | 0.3 | 2 |
Carbon Steel | 20 | 0.6-1.0 | 6000 | O2 | 0.6 | 1.6 Single | 15 | 0.3 | 2 |
Carbon Steel | 22 | 0.55-0.6 | 6000 | O2 | 0.65 | 1.6 Single | 15 | 0.3 | 2 |
Carbon Steel | 25 | 0.5-0.6 | 6000 | O2 | 0.8 | 1.7 Single | 16 | 0.3 | 2 |
Carbon Steel | 30 | 0.4-0.5 | 6000 | O2 | 0.8 | 1.7 Single | 18 | 0.3 | 2 |
Carbon Steel | 35 | 0.3-0.4 | 6000 | O2 | 1 | 1.7 Single | 19 | 0.3 | 2 |
Carbon Steel | 40 * | 0.2-0.3 * | 6000 | O2 | 1 | 1.7 Single * | +19 * | 0.3 * | 2 |
Stainless Steel | 1 | 50-60 | 6000 | N2 | 8 | 2.0 Single | 0 | 0.6 | |
Stainless Steel | 2 | 30-40 | 6000 | N2 | 8 | 3.0 Single | 0 | 0.5 | |
Stainless Steel | 3 | 25-30 | 6000 | N2 | 8 | 3.0 Single | -1 | 0.5 | |
Stainless Steel | 4 | 20-21 | 6000 | N2 | 8 | 3.0 Single | -2 | 0.5 | |
Stainless Steel | 5 | 13-15 | 6000 | N2 | 8 | 3.0 Single | -1.5 | 0.5 | |
Stainless Steel | 6 | 10-12 | 6000 | N2 | 8 | 4.0 Single | -2 | 0.5 | |
Stainless Steel | 8 | 7.0-8.0 | 6000 | N2 | 8 | 5.0 Single | -4 | 0.5 | |
Stainless Steel | 10 | 2.5-3.0 | 6000 | N2 | 16 | 4.5 Single | -7.5 | 0.5 | |
Stainless Steel | 12 | 1.5-2.0 | 6000 | N2 | 16 | 4.5 Single | -8 | 0.5 | |
Stainless Steel | 14 | 1.0-1.3 | 6000 | N2 | 16 | 4.5 Single | -10 | 0.5 | |
Stainless Steel | 16 | 0.8-1.0 | 6000 | N2 | 18 | 4.5 Single | -11.5 | 0.5 | |
Stainless Steel | 18 | 0.6-0.7 | 6000 | N2 | 18 | 5.0 Single | -12.5 | 0.5 | |
Stainless Steel | 20 | 0.5-0.65 | 6000 | N2 | 18 | 5.0 Single | -13 | 0.5 | |
Stainless Steel | 22 | 0.4-0.5 | 6000 | N2 | 20 | 6.0 Single | -13 | 0.5 | |
Stainless Steel | 25 * | 0.15-0.2 * | 6000 | N2 | 25 * | 6.0 Single * | 6 * | 0.5 * | |
Stainless Steel | 35 * | 0.1 * | 6000 | N2 | 25 * | 6.0 Single * | 6 * | 0.5 * | |
Aluminium Alloy | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 | |
Aluminium Alloy | 2 | 55-60 | 6000 | N2 | 10 | 3.0 Single | -1 | 0.5 | |
Aluminium Alloy | 3 | 24-28 | 6000 | N2 | 10 | 3.0 Single | -1 | 0.6 | |
Aluminium Alloy | 4 | 16-19 | 6000 | N2 | 10 | 3.0 Single | -1.5 | 0.5 | |
Aluminium Alloy | 5 | 12-14 | 6000 | N2 | 10 | 3.5 Single | -2 | 0.5 | |
Aluminium Alloy | 6 | 10-12 | 6000 | N2 | 10 | 5.0 Single | -2 | 0.5 | |
Aluminium Alloy | 8 | 3.0-4.0 | 6000 | N2 | 14 | 5.0 Single | -3 | 0.5 | |
Aluminium Alloy | 10 | 2.0-2.5 | 6000 | N2 | 15 | 5.0 Single | -3.5 | 0.5 | |
Aluminium Alloy | 12 | 1.4-1.7 | 6000 | N2 | 15 | 5.0 Single | -4 | 0.5 | |
Aluminium Alloy | 14 | 1.0-1.2 | 6000 | N2 | 18 | 5.0 Single | -5 (2000/98) | 0.5 | |
Aluminium Alloy | 16 | 0.8-1.0 | 6000 | N2 | 20 | 5.0 Single | -6 (2000/98) | 0.5 | |
Aluminium Alloy | 18 * | 0.7-0.9 * | 6000 | N2 | 20 * | 5.0 Single * | -7 (2000/98) * | 0.5 * | |
